


Attacks
92
102
Dangerous Attacks
37
74
3
On Target
4
2
Off Target
9


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.98 | +0.5,+1.0 | 0.82 | 01/2016:35 |
Initial | 0.90 | +0.5,+1.0 | 0.90 | 01/1923:18 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.99 | +0.5,+1.0 | 0.77 | 01/2016:16 |
Initial | 0.99 | +0.5,+1.0 | 0.77 | 01/2016:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 1.01 | +0.5,+1.0 | 0.82 | 01/2016:53 |
Initial | 0.99 | +0.5,+1.0 | 0.84 | 01/2015:35 | |
v1bet | Live | 0.99 | +0.5,+1.0 | 0.79 | 01/2016:37 |
Initial | 1.01 | +0.5,+1.0 | 0.78 | 01/2016:22 | |
Mansion88 | Live | 0.98 | +0.5,+1.0 | 0.86 | 01/2016:41 |
Initial | 0.98 | +0.5,+1.0 | 0.86 | 01/2016:51 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 0.94 | +0.5,+1.0 | 0.90 | 01/2017:04 |
Initial | 1.02 | +0.5,+1.0 | 0.82 | 01/2016:36 | |
wewbet | Live | 1.00 | +0.5,+1.0 | 0.77 | 01/2016:17 |
Initial | 1.00 | +0.5,+1.0 | 0.77 | 01/2016:22 | |
Ladbrokes | Live | - | - | - | - |
Initial | 01/2015:49 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 3/3.5 | 0.90 | 01/2016:55 |
Initial | 0.80 | 2.5/3 | 1.00 | 01/1923:18 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.85 | 3/3.5 | 0.91 | 01/2016:16 |
Initial | 0.85 | 3/3.5 | 0.91 | 01/2016:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.89 | 3/3.5 | 0.87 | 01/2017:01 |
Initial | 0.86 | 3/3.5 | 0.91 | 01/2015:35 | |
v1bet | Live | 0.89 | 3/3.5 | 0.89 | 01/2016:58 |
Initial | 0.85 | 3/3.5 | 0.91 | 01/2016:22 | |
Mansion88 | Live | 0.89 | 3/3.5 | 0.93 | 01/2016:41 |
Initial | 0.89 | 3/3.5 | 0.93 | 01/2016:51 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 0.94 | 3/3.5 | 0.88 | 01/2016:54 |
Initial | 0.92 | 3/3.5 | 0.90 | 01/2016:36 | |
wewbet | Live | 0.86 | 3/3.5 | 0.91 | 01/2016:17 |
Initial | 0.86 | 3/3.5 | 0.91 | 01/2016:22 | |
Ladbrokes | Live | 0.44 | 2.5 | 1.65 | 01/2016:59 |
Initial | 0.60 | 2.5 | 1.20 | 01/2015:49 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 4.50 | 3.75 | 1.61 | 01/2016:28 |
Initial | 4.00 | 3.75 | 1.66 | 01/1923:18 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 4.00 | 4.20 | 1.59 | 01/2016:22 |
Initial | 4.00 | 4.20 | 1.59 | 01/2016:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 4.50 | 3.75 | 1.64 | 01/2016:54 |
Initial | 4.20 | 3.75 | 1.68 | 01/2015:35 | |
v1bet | Live | 4.60 | 4.20 | 1.65 | 01/2016:44 |
Initial | 4.50 | 3.80 | 1.70 | 01/2016:22 | |
Mansion88 | Live | 4.45 | 3.70 | 1.60 | 01/2016:54 |
Initial | 4.10 | 4.00 | 1.60 | 01/2016:51 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 4.20 | 3.60 | 1.66 | 01/2017:04 |
Initial | 4.30 | 3.80 | 1.60 | 01/2016:36 | |
wewbet | Live | 4.00 | 4.20 | 1.59 | 01/2016:22 |
Initial | 4.00 | 4.20 | 1.59 | 01/2016:22 | |
Ladbrokes | Live | 4.33 | 3.90 | 1.60 | 01/2016:42 |
Initial | 4.20 | 3.60 | 1.67 | 01/2015:49 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |