


Attacks
104
101
Dangerous Attacks
51
60
2
On Target
3
4
Off Target
10


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.12 | 0.0,-0.5 | 0.75 | 09/30 08:20 |
Initial | 1.12 | 0.0,-0.5 | 0.75 | 09/25 22:52 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.80 | 0.0 | 1.11 | 09/30 08:40 |
Initial | 1.08 | 0.0,-0.5 | 0.80 | 09/26 09:09 | |
Macauslot | Live | 1.10 | 0.0,-0.5 | 0.74 | 09/28 14:42 |
Initial | 1.05 | 0.0,-0.5 | 0.79 | 09/26 21:49 | |
Easybets | Live | 1.21 | 0.0,-0.5 | 0.73 | 09/30 07:28 |
Initial | 1.16 | 0.0,-0.5 | 0.76 | 09/25 22:33 | |
10bet | Live | 1.11 | 0.0,-0.5 | 0.80 | 09/30 07:51 |
Initial | 1.10 | 0.0,-0.5 | 0.77 | 09/25 21:58 | |
v1bet | Live | 0.78 | 0.0 | 1.14 | 09/30 08:40 |
Initial | 0.76 | 0.0 | 1.14 | 09/25 21:49 | |
Mansion88 | Live | 1.14 | 0.0,-0.5 | 0.80 | 09/30 08:40 |
Initial | 1.14 | 0.0,-0.5 | 0.80 | 09/25 22:01 | |
William Hill | Live | - | - | - | - |
Initial | 09/25 22:38 | ||||
Sbobet | Live | 0.80 | 0.0 | 1.13 | 09/30 06:57 |
Initial | 1.16 | 0.0,-0.5 | 0.78 | 09/25 21:53 | |
wewbet | Live | 0.81 | 0.0 | 1.11 | 09/30 08:39 |
Initial | 1.09 | 0.0,-0.5 | 0.80 | 09/26 09:25 | |
Ladbrokes | Live | - | - | - | - |
Initial | 09/25 21:36 | ||||
18bet | Live | 0.78 | 0.0 | 1.14 | 09/30 07:39 |
Initial | 1.12 | 0.0,-0.5 | 0.79 | 09/25 21:57 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 2 | 0.95 | 09/30 08:20 |
Initial | 0.88 | 2 | 0.98 | 09/25 22:52 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.88 | 2 | 1.00 | 09/30 08:40 |
Initial | 0.81 | 2 | 1.05 | 09/26 09:09 | |
Macauslot | Live | 0.80 | 2 | 0.90 | 09/28 14:43 |
Initial | 0.73 | 2 | 0.97 | 09/26 21:49 | |
Easybets | Live | 0.87 | 2 | 0.98 | 09/29 22:21 |
Initial | 0.88 | 2 | 0.98 | 09/25 22:33 | |
10bet | Live | 0.87 | 2 | 0.98 | 09/27 13:01 |
Initial | 0.90 | 2 | 0.90 | 09/25 21:58 | |
v1bet | Live | 0.88 | 2 | 0.95 | 09/30 08:34 |
Initial | 0.90 | 2 | 0.95 | 09/25 21:49 | |
Mansion88 | Live | 0.90 | 2 | 1.00 | 09/26 17:47 |
Initial | 0.95 | 2 | 0.95 | 09/25 22:01 | |
William Hill | Live | - | - | - | - |
Initial | 09/25 22:38 | ||||
Sbobet | Live | 0.90 | 2 | 1.00 | 09/26 17:44 |
Initial | 0.98 | 2 | 0.92 | 09/25 21:53 | |
wewbet | Live | 0.89 | 2 | 1.00 | 09/30 08:39 |
Initial | 0.82 | 2 | 1.05 | 09/26 09:25 | |
Ladbrokes | Live | 1.45 | 2.5 | 0.50 | 09/30 06:17 |
Initial | 1.50 | 2.5 | 0.50 | 09/25 21:36 | |
18bet | Live | 0.89 | 2 | 0.99 | 09/30 08:36 |
Initial | 0.94 | 2 | 0.94 | 09/25 21:57 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.45 | 3.00 | 3.10 | 09/25 22:52 |
Initial | 2.45 | 3.00 | 3.10 | 09/25 22:52 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 2.49 | 3.05 | 3.10 | 09/30 00:18 |
Initial | 2.38 | 3.10 | 2.80 | 09/26 09:09 | |
Macauslot | Live | 2.33 | 3.05 | 2.75 | 09/26 21:49 |
Initial | 2.33 | 3.05 | 2.75 | 09/26 21:49 | |
Easybets | Live | 2.46 | 3.10 | 2.70 | 09/28 14:38 |
Initial | 2.50 | 3.00 | 2.70 | 09/25 22:33 | |
10bet | Live | 2.45 | 2.95 | 3.00 | 09/30 06:56 |
Initial | 2.50 | 3.00 | 2.80 | 09/25 21:58 | |
v1bet | Live | 2.50 | 3.00 | 3.00 | 09/29 22:22 |
Initial | 2.50 | 3.00 | 3.00 | 09/25 21:49 | |
Mansion88 | Live | 2.42 | 3.05 | 2.94 | 09/30 06:51 |
Initial | 2.45 | 3.05 | 2.91 | 09/25 22:01 | |
William Hill | Live | 2.45 | 2.90 | 3.00 | 09/29 20:28 |
Initial | 2.50 | 2.90 | 2.90 | 09/25 22:38 | |
Sbobet | Live | 2.47 | 3.00 | 2.92 | 09/30 06:57 |
Initial | 2.54 | 3.05 | 2.81 | 09/25 21:53 | |
wewbet | Live | 2.49 | 3.05 | 3.10 | 09/30 00:17 |
Initial | 2.38 | 3.10 | 2.80 | 09/26 09:25 | |
Ladbrokes | Live | 2.40 | 2.88 | 2.90 | 09/30 08:05 |
Initial | 2.38 | 2.88 | 3.00 | 09/25 21:36 | |
18bet | Live | 2.55 | 2.95 | 3.05 | 09/30 08:19 |
Initial | 2.55 | 3.05 | 2.80 | 09/25 21:57 | |