


Attacks
90
117
Dangerous Attacks
88
83
3
On Target
0
13
Off Target
5


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | -1.0 | 0.95 | 09/09 09:20 |
Initial | 0.90 | -1.0 | 0.90 | 09/08 13:52 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.87 | -1.0 | 0.95 | 09/09 09:11 |
Initial | 0.91 | -1.0 | 0.85 | 09/08 20:46 | |
Macauslot | Live | 0.80 | -1.0 | 0.90 | 09/09 10:40 |
Initial | 0.80 | -1.0 | 0.90 | 09/09 10:40 | |
Easybets | Live | 0.86 | -1.0 | 0.91 | 09/09 09:13 |
Initial | 0.91 | -1.0 | 0.86 | 09/09 07:13 | |
10bet | Live | 0.85 | -1.0 | 0.96 | 09/09 10:58 |
Initial | 0.93 | -1.0 | 0.87 | 09/08 18:15 | |
v1bet | Live | 0.83 | -1.0 | 0.95 | 09/09 09:19 |
Initial | 0.92 | -1.0 | 0.85 | 09/08 20:50 | |
Mansion88 | Live | 0.85 | -1.0 | 0.95 | 09/09 10:58 |
Initial | 0.93 | -1.0 | 0.87 | 09/08 22:57 | |
William Hill | Live | - | - | - | - |
Initial | 09/08 20:26 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.88 | -1.0 | 0.95 | 09/09 09:12 |
Initial | 0.92 | -1.0 | 0.85 | 09/08 20:45 | |
Ladbrokes | Live | - | - | - | - |
Initial | 09/09 06:41 | ||||
18bet | Live | 0.88 | -1.0 | 0.95 | 09/09 09:32 |
Initial | 0.92 | -1.0 | 0.86 | 09/08 20:58 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.98 | 2.5 | 0.82 | 09/09 09:20 |
Initial | 0.98 | 2.5 | 0.82 | 09/08 13:52 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.98 | 2.5 | 0.82 | 09/09 09:11 |
Initial | 0.96 | 2.5 | 0.80 | 09/08 20:46 | |
Macauslot | Live | 0.90 | 2.5 | 0.70 | 09/09 10:40 |
Initial | 0.90 | 2.5 | 0.70 | 09/09 10:40 | |
Easybets | Live | 0.93 | 2.5 | 0.84 | 09/09 09:18 |
Initial | 0.98 | 2.5 | 0.80 | 09/09 07:13 | |
10bet | Live | 0.97 | 2.5 | 0.81 | 09/08 22:22 |
Initial | 0.97 | 2.5 | 0.81 | 09/08 18:15 | |
v1bet | Live | 0.95 | 2.5 | 0.80 | 09/09 09:19 |
Initial | 0.95 | 2.5 | 0.80 | 09/08 20:50 | |
Mansion88 | Live | 0.98 | 2.5 | 0.82 | 09/08 22:12 |
Initial | 0.98 | 2.5 | 0.82 | 09/08 22:57 | |
William Hill | Live | - | - | - | - |
Initial | 09/08 20:26 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.99 | 2.5 | 0.82 | 09/09 09:12 |
Initial | 0.97 | 2.5 | 0.80 | 09/08 20:45 | |
Ladbrokes | Live | 0.95 | 2.5 | 0.80 | 09/09 06:41 |
Initial | 0.95 | 2.5 | 0.80 | 09/09 06:41 | |
18bet | Live | 0.99 | 2.5 | 0.83 | 09/09 09:23 |
Initial | 0.97 | 2.5 | 0.81 | 09/08 20:58 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.50 | 3.80 | 6.00 | 09/09 07:12 |
Initial | 1.50 | 3.75 | 5.50 | 09/08 13:52 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.46 | 3.90 | 5.60 | 09/09 09:11 |
Initial | 1.49 | 3.85 | 5.30 | 09/08 20:46 | |
Macauslot | Live | 1.40 | 3.70 | 5.10 | 09/09 10:40 |
Initial | 1.40 | 3.70 | 5.10 | 09/09 10:40 | |
Easybets | Live | 1.49 | 3.90 | 5.00 | 09/09 09:13 |
Initial | 1.49 | 3.80 | 4.90 | 09/09 07:13 | |
10bet | Live | 1.50 | 3.85 | 5.75 | 09/09 10:58 |
Initial | 1.50 | 3.90 | 5.75 | 09/08 18:15 | |
v1bet | Live | 1.44 | 3.75 | 6.25 | 09/09 09:19 |
Initial | 1.50 | 3.60 | 5.75 | 09/08 20:50 | |
Mansion88 | Live | 1.46 | 3.85 | 5.80 | 09/09 10:58 |
Initial | 1.50 | 3.75 | 5.40 | 09/08 22:57 | |
William Hill | Live | 1.50 | 3.75 | 5.50 | 09/08 20:26 |
Initial | 1.50 | 3.75 | 5.50 | 09/08 20:26 | |
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 1.46 | 3.90 | 5.60 | 09/09 09:12 |
Initial | 1.49 | 3.85 | 5.30 | 09/08 20:45 | |
Ladbrokes | Live | 1.44 | 3.70 | 6.50 | 09/09 09:19 |
Initial | 1.50 | 3.60 | 6.00 | 09/09 06:41 | |
18bet | Live | 1.48 | 3.80 | 5.50 | 09/09 10:02 |
Initial | 1.50 | 3.80 | 5.50 | 09/08 20:58 | |