


Attacks
104
120
Dangerous Attacks
65
58
Possession
50%
50%
2
On Target
2


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | -0.5 | 0.90 | 08/09 00:47 |
Initial | 0.92 | -0.5 | 0.88 | 08/07 17:39 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.93 | -0.5 | 0.89 | 08/09 00:45 |
Initial | 0.91 | -0.5 | 0.85 | 08/08 18:45 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.90 | -0.5 | 0.87 | 08/09 00:13 |
Initial | 1.00 | -0.5 | 0.79 | 08/08 20:23 | |
10bet | Live | 0.85 | -0.5 | 0.91 | 08/09 00:33 |
Initial | 0.91 | -0.5 | 0.86 | 08/08 13:13 | |
v1bet | Live | 0.90 | -0.5 | 0.88 | 08/09 00:52 |
Initial | 0.96 | -0.5 | 0.82 | 08/08 13:25 | |
Mansion88 | Live | 0.89 | -0.5 | 0.95 | 08/09 00:29 |
Initial | 0.93 | -0.5 | 0.87 | 08/08 19:01 | |
William Hill | Live | - | - | - | - |
Initial | 08/07 18:36 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.94 | -0.5 | 0.89 | 08/09 00:45 |
Initial | 0.92 | -0.5 | 0.85 | 08/08 18:46 | |
Ladbrokes | Live | - | - | - | - |
Initial | 08/08 18:04 | ||||
18bet | Live | 0.92 | -0.5 | 0.92 | 08/09 00:49 |
Initial | 0.92 | -0.5 | 0.86 | 08/08 18:51 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.98 | 3 | 0.82 | 08/09 00:28 |
Initial | 1.00 | 3 | 0.80 | 08/07 17:39 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.96 | 3 | 0.84 | 08/09 00:23 |
Initial | 0.91 | 3 | 0.85 | 08/08 18:45 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.92 | 3 | 0.85 | 08/09 00:25 |
Initial | 0.87 | 3 | 0.90 | 08/08 20:23 | |
10bet | Live | 0.97 | 3 | 0.81 | 08/09 00:26 |
Initial | 0.91 | 3 | 0.86 | 08/08 13:13 | |
v1bet | Live | 0.95 | 3 | 0.83 | 08/09 00:39 |
Initial | 0.88 | 3 | 0.89 | 08/08 13:25 | |
Mansion88 | Live | 0.99 | 3 | 0.83 | 08/09 00:23 |
Initial | 0.93 | 3 | 0.87 | 08/08 19:01 | |
William Hill | Live | - | - | - | - |
Initial | 08/07 18:36 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.97 | 3 | 0.84 | 08/09 00:23 |
Initial | 0.92 | 3 | 0.85 | 08/08 18:46 | |
Ladbrokes | Live | 0.57 | 2.5 | 1.25 | 08/09 00:35 |
Initial | 0.60 | 2.5 | 1.20 | 08/08 18:04 | |
18bet | Live | 0.98 | 3 | 0.84 | 08/09 00:39 |
Initial | 0.92 | 3 | 0.86 | 08/08 18:51 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | - | - | - | - |
Initial | 2.00 | 4.00 | 2.75 | 08/07 17:39 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | 1.91 | 3.65 | 3.10 | 08/08 18:45 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | 2.00 | 3.60 | 2.80 | 08/08 20:23 | |
10bet | Live | - | - | - | - |
Initial | 1.83 | 4.20 | 3.00 | 08/08 13:13 | |
v1bet | Live | - | - | - | - |
Initial | 1.92 | 4.00 | 3.12 | 08/08 13:25 | |
Mansion88 | Live | - | - | - | - |
Initial | 1.93 | 3.60 | 3.10 | 08/08 19:01 | |
William Hill | Live | - | - | - | - |
Initial | 2.00 | 4.00 | 2.75 | 08/07 18:36 | |
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | - | - | - | - |
Initial | 1.91 | 3.65 | 3.10 | 08/08 18:46 | |
Ladbrokes | Live | - | - | - | - |
Initial | 1.87 | 3.40 | 3.40 | 08/08 18:04 | |
18bet | Live | - | - | - | - |
Initial | 1.90 | 3.70 | 3.10 | 08/08 18:51 | |