


Attacks
80
146
Dangerous Attacks
22
142
1
On Target
12
2
Off Target
19


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.30 | +2.0 | 0.60 | 07/25 22:49 |
Initial | 1.30 | +2.0 | 0.60 | 07/25 22:34 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.49 | +1.5 | 0.37 | 07/25 22:22 |
Initial | 1.00 | +1.5 | 0.70 | 07/25 23:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | - | - | - | - |
Initial | - | - | - | - | |
v1bet | Live | 0.81 | +2.5 | 0.90 | 07/25 22:51 |
Initial | 0.95 | +2.0 | 0.76 | 07/25 22:20 | |
Mansion88 | Live | 1.52 | +1.5,+2.0 | 0.36 | 07/25 22:36 |
Initial | 1.52 | +1.5,+2.0 | 0.36 | 07/25 22:36 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 1.66 | +1.5,+2.0 | 0.30 | 07/25 22:51 |
Initial | 1.25 | +1.5 | 0.50 | 07/25 22:17 | |
wewbet | Live | 1.51 | +1.5 | 0.37 | 07/25 22:22 |
Initial | 1.01 | +1.5 | 0.70 | 07/25 22:09 | |
Ladbrokes | Live | - | - | - | - |
Initial | 07/25 22:16 | ||||
18bet | Live | 1.59 | +1.5,+2.0 | 0.33 | 07/25 22:56 |
Initial | 1.67 | +1.5 | 0.30 | 07/25 22:26 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.62 | 4 | 1.25 | 07/25 22:49 |
Initial | 0.62 | 4 | 1.25 | 07/25 22:34 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.40 | 3.5/4 | 1.42 | 07/25 22:47 |
Initial | 0.50 | 3.5/4 | 1.25 | 07/25 23:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | - | - | - | - |
Initial | - | - | - | - | |
v1bet | Live | 0.91 | 4.5 | 0.80 | 07/25 22:34 |
Initial | 0.80 | 4 | 0.91 | 07/25 22:20 | |
Mansion88 | Live | 0.60 | 4 | 1.11 | 07/25 22:54 |
Initial | 0.60 | 4 | 1.11 | 07/25 22:36 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 0.73 | 4 | 0.97 | 07/25 22:57 |
Initial | 0.80 | 4 | 0.90 | 07/25 22:17 | |
wewbet | Live | 0.51 | 3.5/4 | 1.25 | 07/25 22:09 |
Initial | 0.51 | 3.5/4 | 1.25 | 07/25 22:09 | |
Ladbrokes | Live | 0.15 | 2.5 | 4.00 | 07/25 22:40 |
Initial | 0.17 | 2.5 | 3.75 | 07/25 22:16 | |
18bet | Live | 0.58 | 4 | 1.14 | 07/25 22:56 |
Initial | 0.63 | 4 | 1.08 | 07/25 22:26 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | - | - | - | - |
Initial | 10.00 | 7.00 | 1.14 | 07/25 22:34 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | 7.70 | 6.00 | 1.17 | 07/25 23:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | - | - | - | - |
Initial | - | - | - | - | |
v1bet | Live | - | - | - | - |
Initial | 10.00 | 6.50 | 1.15 | 07/25 22:20 | |
Mansion88 | Live | - | - | - | - |
Initial | 07/25 22:36 | ||||
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | - | - | - | - |
Initial | 07/25 22:17 | ||||
wewbet | Live | - | - | - | - |
Initial | 07/25 22:09 | ||||
Ladbrokes | Live | - | - | - | - |
Initial | 12.00 | 6.50 | 1.17 | 07/25 22:16 | |
18bet | Live | - | - | - | - |
Initial | 07/25 22:26 | ||||