Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | +0.5 | 0.90 | 03/05 21:01 |
Initial | 0.85 | +0.5 | 1.00 | 03/02 22:11 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.94 | +0.5 | 0.92 | 03/05 21:02 |
Initial | 0.85 | +0.5 | 1.01 | 03/02 22:40 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.00 | +0.5 | 0.91 | 03/05 21:01 |
Initial | 0.87 | +0.5 | 1.05 | 03/05 07:02 | |
10bet | Live | 0.98 | +0.5 | 0.87 | 03/05 20:57 |
Initial | 0.83 | +0.5 | 1.00 | 03/02 21:26 | |
v1bet | Live | 0.87 | +0.5 | 0.90 | 03/05 17:54 |
Initial | 0.81 | +0.5 | 0.97 | 03/02 22:43 | |
Mansion88 | Live | 0.96 | +0.5 | 0.92 | 03/05 21:03 |
Initial | 0.87 | +0.5 | 1.01 | 03/02 21:52 | |
William Hill | Live | - | - | - | - |
Initial | 03/02 22:18 | ||||
Sbobet | Live | 1.01 | +0.5 | 0.87 | 03/05 21:02 |
Initial | 0.85 | +0.5 | 1.03 | 03/02 21:47 | |
wewbet | Live | 0.99 | +0.5 | 0.88 | 03/05 21:01 |
Initial | 0.86 | +0.5 | 1.01 | 03/02 22:43 | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/02 21:28 | ||||
18bet | Live | 1.01 | +0.5 | 0.87 | 03/05 20:57 |
Initial | 0.85 | +0.5 | 1.03 | 03/02 21:51 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.10 | 2/2.5 | 0.78 | 03/05 19:59 |
Initial | 1.05 | 2.5 | 0.80 | 03/02 22:11 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.04 | 2/2.5 | 0.80 | 03/05 20:52 |
Initial | 0.99 | 2/2.5 | 0.85 | 03/02 22:40 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.06 | 2/2.5 | 0.78 | 03/05 19:48 |
Initial | 0.98 | 2/2.5 | 0.85 | 03/05 07:02 | |
10bet | Live | 1.09 | 2/2.5 | 0.75 | 03/05 20:10 |
Initial | 1.03 | 2.5 | 0.76 | 03/02 21:26 | |
v1bet | Live | 1.30 | 2.5 | 0.55 | 03/05 20:00 |
Initial | 1.15 | 2.5 | 0.62 | 03/02 22:43 | |
Mansion88 | Live | 1.14 | 2/2.5 | 0.74 | 03/05 20:16 |
Initial | 1.04 | 2.5 | 0.82 | 03/02 21:52 | |
William Hill | Live | - | - | - | - |
Initial | 03/02 22:18 | ||||
Sbobet | Live | 1.08 | 2/2.5 | 0.78 | 03/05 19:48 |
Initial | 1.06 | 2.5 | 0.80 | 03/02 21:47 | |
wewbet | Live | 1.05 | 2/2.5 | 0.80 | 03/05 20:52 |
Initial | 1.00 | 2/2.5 | 0.85 | 03/02 22:43 | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/02 21:28 | ||||
18bet | Live | 1.12 | 2/2.5 | 0.76 | 03/05 19:59 |
Initial | 1.06 | 2.5 | 0.80 | 03/02 21:51 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | - | - | - | - |
Initial | 3.75 | 3.25 | 1.90 | 03/02 22:11 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | 3.40 | 3.10 | 1.98 | 03/02 22:40 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | 3.20 | 3.20 | 2.11 | 03/05 07:02 | |
10bet | Live | - | - | - | - |
Initial | 3.55 | 3.35 | 1.95 | 03/02 21:26 | |
v1bet | Live | - | - | - | - |
Initial | 3.70 | 3.25 | 2.00 | 03/02 22:43 | |
Mansion88 | Live | - | - | - | - |
Initial | 3.15 | 3.30 | 2.00 | 03/02 21:52 | |
William Hill | Live | - | - | - | - |
Initial | 3.50 | 3.30 | 2.00 | 03/02 22:18 | |
Sbobet | Live | - | - | - | - |
Initial | 3.10 | 3.30 | 2.02 | 03/02 21:47 | |
wewbet | Live | - | - | - | - |
Initial | 3.40 | 3.10 | 1.98 | 03/02 22:43 | |
Ladbrokes | Live | - | - | - | - |
Initial | 3.60 | 3.40 | 2.00 | 03/02 21:28 | |
18bet | Live | - | - | - | - |
Initial | 3.10 | 3.30 | 2.02 | 03/02 21:51 | |