


Attacks
142
118
Dangerous Attacks
87
74
Possession
57%
43%
4
On Target
4
8
Off Target
9


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.10 | 0.0 | 0.78 | 02/12 17:57 |
Initial | 1.05 | 0.0,-0.5 | 0.80 | 02/08 09:17 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.14 | 0.0 | 0.75 | 02/13 01:11 |
Initial | 1.08 | 0.0,-0.5 | 0.80 | 02/10 18:26 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.19 | 0.0 | 0.72 | 02/13 01:11 |
Initial | 1.02 | 0.0 | 0.90 | 02/12 05:29 | |
10bet | Live | 0.79 | 0.0,+0.5 | 1.04 | 02/13 02:29 |
Initial | 1.05 | 0.0,-0.5 | 0.85 | 02/08 15:56 | |
v1bet | Live | 0.81 | 0.0,+0.5 | 1.12 | 02/13 01:32 |
Initial | 1.09 | 0.0,-0.5 | 0.83 | 02/10 19:15 | |
Mansion88 | Live | 1.16 | 0.0 | 0.78 | 02/13 02:25 |
Initial | 1.05 | 0.0,-0.5 | 0.87 | 02/10 21:19 | |
William Hill | Live | - | - | - | - |
Initial | 02/10 00:38 | ||||
Sbobet | Live | 1.14 | 0.0 | 0.79 | 02/13 02:19 |
Initial | 1.07 | 0.0,-0.5 | 0.85 | 02/10 18:17 | |
wewbet | Live | 1.16 | 0.0 | 0.75 | 02/13 01:11 |
Initial | 1.09 | 0.0,-0.5 | 0.80 | 02/10 18:26 | |
Ladbrokes | Live | - | - | - | - |
Initial | 02/12 13:40 | ||||
18bet | Live | 1.13 | 0.0 | 0.81 | 02/13 01:05 |
Initial | 1.08 | 0.0,-0.5 | 0.85 | 02/10 20:13 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 2.5 | 0.95 | 02/13 02:18 |
Initial | 0.85 | 2.5 | 1.00 | 02/08 09:17 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.88 | 2.5 | 0.98 | 02/12 20:47 |
Initial | 0.85 | 2.5 | 1.01 | 02/10 18:26 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.86 | 2.5 | 0.99 | 02/12 20:51 |
Initial | 0.87 | 2.5 | 1.00 | 02/12 05:29 | |
10bet | Live | 0.88 | 2.5 | 0.93 | 02/13 02:29 |
Initial | 0.87 | 2.5 | 0.98 | 02/08 15:56 | |
v1bet | Live | 0.80 | 2.5 | 0.93 | 02/12 20:52 |
Initial | 0.83 | 2.5 | 0.91 | 02/10 19:15 | |
Mansion88 | Live | 0.95 | 2.5 | 0.95 | 02/13 02:16 |
Initial | 0.87 | 2.5 | 1.03 | 02/10 21:19 | |
William Hill | Live | - | - | - | - |
Initial | 02/10 00:38 | ||||
Sbobet | Live | 0.90 | 2.5 | 1.00 | 02/13 02:15 |
Initial | 0.90 | 2.5 | 1.00 | 02/10 18:17 | |
wewbet | Live | 0.89 | 2.5 | 0.98 | 02/12 20:48 |
Initial | 0.86 | 2.5 | 1.01 | 02/10 18:26 | |
Ladbrokes | Live | - | - | - | - |
Initial | 02/12 13:40 | ||||
18bet | Live | 0.92 | 2.5 | 0.99 | 02/13 02:18 |
Initial | 0.90 | 2.5 | 1.00 | 02/10 20:13 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | - | - | - | - |
Initial | 2.40 | 3.10 | 2.70 | 02/08 09:17 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | 2.31 | 3.25 | 2.77 | 02/10 18:26 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | 2.70 | 3.00 | 2.50 | 02/12 05:29 | |
10bet | Live | - | - | - | - |
Initial | 2.45 | 3.20 | 2.75 | 02/08 15:56 | |
v1bet | Live | - | - | - | - |
Initial | 2.25 | 3.20 | 2.75 | 02/10 19:15 | |
Mansion88 | Live | - | - | - | - |
Initial | 2.34 | 3.20 | 2.95 | 02/10 21:19 | |
William Hill | Live | - | - | - | - |
Initial | 2.45 | 3.20 | 2.70 | 02/10 00:38 | |
Sbobet | Live | - | - | - | - |
Initial | 2.40 | 3.15 | 2.91 | 02/10 18:17 | |
wewbet | Live | - | - | - | - |
Initial | 2.31 | 3.25 | 2.77 | 02/10 18:26 | |
Ladbrokes | Live | - | - | - | - |
Initial | 2.75 | 3.30 | 2.50 | 02/12 13:40 | |
18bet | Live | - | - | - | - |
Initial | 2.40 | 3.15 | 2.91 | 02/10 20:13 | |