


Attacks
119
117
Dangerous Attacks
75
58
Possession
56%
44%
3
On Target
2
6
Off Target
8


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.92 | -0.5,-1.0 | 0.92 | 12/23 18:23 |
Initial | 0.88 | -0.5,-1.0 | 0.98 | 12/23 11:14 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.95 | -0.5,-1.0 | 0.93 | 12/23 18:03 |
Initial | 0.95 | -0.5,-1.0 | 0.93 | 12/23 18:03 | |
Macauslot | Live | 0.94 | -0.5,-1.0 | 0.88 | 01/31 02:54 |
Initial | 0.94 | -0.5,-1.0 | 0.88 | 01/24 18:08 | |
Easybets | Live | 0.99 | -0.5,-1.0 | 0.92 | 12/24 01:14 |
Initial | 0.99 | -0.5,-1.0 | 0.92 | 12/24 01:14 | |
10bet | Live | 0.90 | -0.5,-1.0 | 0.90 | 12/29 21:12 |
Initial | 0.86 | -0.5,-1.0 | 0.95 | 12/23 11:38 | |
v1bet | Live | 0.95 | -0.5,-1.0 | 0.93 | 12/23 18:58 |
Initial | 0.95 | -0.5,-1.0 | 0.93 | 12/23 18:58 | |
Mansion88 | Live | 0.95 | -0.5,-1.0 | 0.97 | 12/23 17:52 |
Initial | 0.92 | -0.5,-1.0 | 1.00 | 12/23 13:02 | |
William Hill | Live | - | - | - | - |
Initial | 12/26 22:42 | ||||
Sbobet | Live | 0.97 | -0.5,-1.0 | 0.95 | 12/23 18:22 |
Initial | 0.96 | -0.5,-1.0 | 0.96 | 12/23 18:26 | |
wewbet | Live | 0.96 | -0.5,-1.0 | 0.93 | 12/23 18:07 |
Initial | 0.96 | -0.5,-1.0 | 0.93 | 12/23 18:07 | |
Ladbrokes | Live | - | - | - | - |
Initial | 01/23 02:52 | ||||
18bet | Live | 0.96 | -0.5,-1.0 | 0.94 | 12/23 18:37 |
Initial | 0.99 | -0.5,-1.0 | 0.91 | 12/23 18:38 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.02 | 2.5 | 0.82 | 12/27 20:36 |
Initial | 0.92 | 2.5 | 0.92 | 12/23 11:14 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.01 | 2.5 | 0.85 | 12/27 20:41 |
Initial | 0.96 | 2.5 | 0.90 | 12/23 18:03 | |
Macauslot | Live | 0.85 | 2.5 | 0.85 | 01/31 02:49 |
Initial | 0.95 | 2.5 | 0.75 | 01/24 18:08 | |
Easybets | Live | 0.97 | 2.5 | 0.86 | 12/24 01:14 |
Initial | 0.97 | 2.5 | 0.86 | 12/24 01:14 | |
10bet | Live | 0.99 | 2.5 | 0.80 | 12/29 23:00 |
Initial | 0.88 | 2.5 | 0.88 | 12/23 11:38 | |
v1bet | Live | 1.00 | 2.5 | 0.80 | 12/23 18:58 |
Initial | 1.00 | 2.5 | 0.80 | 12/23 18:58 | |
Mansion88 | Live | 1.09 | 2.5 | 0.81 | 12/27 20:36 |
Initial | 0.95 | 2.5 | 0.95 | 12/23 13:02 | |
William Hill | Live | - | - | - | - |
Initial | 12/26 22:42 | ||||
Sbobet | Live | 1.04 | 2.5 | 0.86 | 12/23 17:32 |
Initial | 0.98 | 2.5 | 0.92 | 12/23 18:26 | |
wewbet | Live | 1.02 | 2.5 | 0.85 | 12/27 20:48 |
Initial | 0.97 | 2.5 | 0.90 | 12/23 18:07 | |
Ladbrokes | Live | - | - | - | - |
Initial | 01/23 02:52 | ||||
18bet | Live | 1.03 | 2.5 | 0.85 | 12/23 17:40 |
Initial | 1.03 | 2.5 | 0.85 | 12/23 18:38 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | - | - | - | - |
Initial | 1.66 | 3.75 | 5.00 | 12/23 11:14 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | 1.73 | 3.55 | 4.15 | 12/23 18:03 | |
Macauslot | Live | - | - | - | - |
Initial | 1.68 | 3.55 | 4.15 | 01/24 18:08 | |
Easybets | Live | - | - | - | - |
Initial | 1.72 | 3.70 | 4.00 | 12/24 01:14 | |
10bet | Live | - | - | - | - |
Initial | 1.62 | 3.55 | 5.15 | 12/23 11:38 | |
v1bet | Live | - | - | - | - |
Initial | 1.73 | 3.80 | 4.80 | 12/23 18:58 | |
Mansion88 | Live | - | - | - | - |
Initial | 1.65 | 3.60 | 5.10 | 12/23 13:02 | |
William Hill | Live | - | - | - | - |
Initial | 1.73 | 3.50 | 4.60 | 12/26 22:42 | |
Sbobet | Live | - | - | - | - |
Initial | 1.72 | 3.70 | 4.40 | 12/23 18:26 | |
wewbet | Live | - | - | - | - |
Initial | 1.73 | 3.55 | 4.15 | 12/23 18:07 | |
Ladbrokes | Live | - | - | - | - |
Initial | 1.70 | 3.60 | 5.00 | 01/23 02:52 | |
18bet | Live | - | - | - | - |
Initial | 1.71 | 3.69 | 4.39 | 12/23 18:38 | |