












Attacks
30
38
Dangerous Attacks
38
31
Possession
57%
43%
1
On Target
1
0
Off Target
3


History
Home History of Musanze FC
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 25/04/19 21:01 | Musanze FC | 0-0 | 0-0 | -0.75 / 2.0 / - | 1-1 | 4- 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/04/05 21:03 | Musanze FC | 1-1 | 0-1 | -0.25 / 1.75 / - | 2-4 | 4- 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/03/29 21:02 | Musanze FC | 1-0 | 0-0 | -0.75 / 2.0 / - | 0-1 | 0- 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/03/15 21:03 | Musanze FC | 3-0 | 1-0 | -0.5 / 2.0 / - | 3-7 | 5- 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/03/08 21:00 | Musanze FC | 0-0 | 0-0 | -0.5 / 1.75 / - | 5-1 | 8- 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/03/01 21:04 | Musanze FC | 1-2 | 0-0 | -0.25 / 1.75 / - | 3-1 | 9- 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Away History of Muhazi United
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 25/04/05 21:02 | 1-0 | Muhazi United | 0-0 | -0.5 / 1.75 / 8.5 | 0-1 | 9- 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/03/29 21:06 | 0-1 | Muhazi United | 0-0 | -0.5 / 1.75 / - | 3-2 | 3- 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/03/14 20:59 | 2-0 | Muhazi United | 1-0 | -0.25 / 1.75 / 9 | 0-3 | 1- 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 25/02/08 21:02 | 1-0 | Muhazi United | 0-0 | -0.5 / 1.75 / 9 | 0-2 | 2- 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 24/12/23 21:00 | 0-0 | Muhazi United | 0-0 | -0.25 / 1.75 / 8.5 | 2-3 | 2- 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 24/12/05 01:00 | 2-1 | Muhazi United | 2-0 | -1.25 / 2.25 / 8.5 | 2-2 | 4- 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |