History
Head to Head
Home History of Fulham United FC
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
AUS SL1 | 25/03/01 12:35 | Fulham United FC | 3-1 | 1-1 | +0.25 / 3.0 / 10 | 2-5 | 4- 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS F | 25/01/25 12:40 | Fulham United FC | 0-2 | 0-1 | +2.25 / 3.0 / - | 6-4 | 7- 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS FCQ | 21/05/15 13:04 | Fulham United FC | 1-3 | 0-2 | +0.75 / 3.25 / 10 | 2-3 | 2- 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS SL1 | 21/05/01 13:34 | Fulham United FC | 1-1 | 1-1 | 0.0 / 3.0 / 10.5 | 2-4 | 5- 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS SL1 | 21/04/10 13:34 | Fulham United FC | 0-3 | 0-0 | +0.75 / 3.25 / - | 3-3 | 4- 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS SL1 | 20/10/31 14:40 | Fulham United FC | 2-1 | 2-0 | +1.75 / 3.75 / 10 | 3-3 | 4- 7 | ![]() |
Away History of Port Adelaide Pirates
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
AUS FCQ | 21/05/15 13:05 | 3-0 | Port Adelaide Pirates | 2-0 | -1.5 / 3.75 / 10 | 8-0 | 9- 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS SASL2 | 21/04/10 13:35 | 0-2 | Port Adelaide Pirates | 0-1 | 0.0 / 2.5 / - | 0-3 | 5- 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
AUS SASL2 | 20/07/17 19:11 | 2-1 | Port Adelaide Pirates | 0-0 | +0.25 / 2.0 / - | 1-2 | 5- 5 | ![]() | ||
AUS SASL2 | 20/07/04 13:30 | 1-4 | Port Adelaide Pirates | 1-2 | +0.25 / 3.0 / - | 1-4 | 3- 5 | ![]() |