















Attacks
169
91
Dangerous Attacks
117
52
Possession
72%
28%
8
On Target
2
3
Off Target
1


History
Head to Head
Home History of Olimpija Ljubljana
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
UEFACL | 25/02/21 01:45 | Olimpija Ljubljana | 0-0 | 0-0 | -0.75 / 1.75 / 9 | 4-4 | 7- 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
SVN PL | 25/02/17 00:31 | Olimpija Ljubljana | 3-0 | 1-0 | -1.25 / 2.5 / 9.5 | 3-3 | 4- 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
SVN PL | 25/02/02 20:02 | Olimpija Ljubljana | 5-0 | 2-0 | -1.25 / 2.5 / 9 | 2-1 | 6- 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
EU F | 25/01/24 23:03 | Olimpija Ljubljana | 0-1 | 0-0 | -0.75 / 2.25 / 8 | 1-1 | 6- 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
EU F | 25/01/20 23:00 | Olimpija Ljubljana | 2-0 | 0-0 | -0.5 / 2.5 / 8.5 | 2-0 | 2- 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
UEFACL | 24/12/13 01:45 | Olimpija Ljubljana | 1-4 | 1-2 | -0.5 / 2.25 / 9.5 | 2-5 | 3- 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Away History of ND Ilirija Ljubljana
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
SVN S2 | 24/11/26 21:00 | 1-0 | ND Ilirija Ljubljana | 0-0 | -0.75 / 2.75 / - | 1-4 | 6- 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
SVN S2 | 24/11/23 00:00 | - | ND Ilirija Ljubljana | - | -0.75 / 2.75 / - | - | - | ![]() | ||
SVN S2 | 24/11/17 22:01 | 0-0 | ND Ilirija Ljubljana | 0-0 | -0.5 / 2.5 / - | 0-0 | 5- 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
SVN S3 | 21/04/24 01:00 | 0-3 | ND Ilirija Ljubljana | 0-2 | +1.25 / 3.5 / - | 1-2 | 2- 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |