















Attacks
76
86
Dangerous Attacks
46
41
Possession
42%
58%
10
On Target
4
11
Off Target
15


History
Home History of Winchester City
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 24/12/18 03:45 | Winchester City | 2-4 | 1-3 | 0.0 / 2.75 / - | 3-3 | 4- 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 24/12/14 23:01 | Winchester City | 0-0 | 0-0 | 0.0 / 3.0 / - | 1-6 | 2- 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 24/11/16 23:02 | Winchester City | 1-1 | 1-0 | -0.25 / 3.0 / - | 2-3 | 2- 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 20/10/21 02:44 | Winchester City | 3-2 | 1-1 | -1.0 / 3.5 / - | 4-1 | 7- 3 | ![]() | ![]() | |
![]() | 20/09/30 02:45 | Winchester City | 5-1 | 2-0 | -1.0 / 3.25 / - | 2-1 | 3- 3 | ![]() | ![]() | |
![]() | 19/10/16 02:48 | Winchester City | 3-3 | 2-0 | -0.25 / 3.0 / 10 | 1-5 | 3- 12 | ![]() | ![]() |
Away History of Swindon Supermarine
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 24/11/09 22:58 | 3-4 | Swindon Supermarine | 1-3 | -0.75 / 3.25 / - | 1-0 | 2- 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() | 20/12/19 23:00 | 4-0 | Swindon Supermarine | 0-0 | -0.25 / 3.25 / 9 | 5-2 | 7- 5 | ![]() | ![]() | |
![]() | 20/10/03 22:05 | 2-2 | Swindon Supermarine | 1-1 | -0.25 / 3.0 / - | 3-0 | 6- 2 | ![]() | ![]() | |
![]() | 20/09/19 21:59 | 1-3 | Swindon Supermarine | 0-1 | +1.0 / 3.0 / 9 | 3-2 | 7- 5 | ![]() | ![]() | |
![]() | 20/02/19 03:47 | 2-0 | Swindon Supermarine | 1-0 | +0.25 / 2.75 / - | 0-2 | 2- 5 | ![]() | ![]() | |
![]() | 20/02/01 23:01 | 2-0 | Swindon Supermarine | 2-0 | 0.0 / 3.0 / - | 3-1 | 4- 3 | ![]() | ![]() |