












Attacks
131
104
Dangerous Attacks
94
65
Possession
54%
46%
4
On Target
5
10
Off Target
7


History
Head to Head
Home History of Øvrevoll Hosle Women
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
NOR D1 W | 18/09/23 20:59 | Øvrevoll Hosle Women | 5-0 | 1-0 | -0.5 / 3.25 / - | 3-2 | 6- 2 | ![]() | ||
NOR D1 W | 18/05/26 18:59 | Øvrevoll Hosle Women | 0-3 | 0-2 | -0.75 / 3.0 / - | 3-1 | 4- 4 | ![]() | ||
NOR D1 W | 18/05/12 19:00 | Øvrevoll Hosle Women | 1-1 | 1-1 | -0.75 / 3.0 / - | 4-1 | 7- 1 | ![]() | ||
NOR D1 W | 17/10/30 04:31 | Øvrevoll Hosle Women | 5-2 | 3-1 | -0.25 / 3.25 / - | 3-1 | 8- 4 | ![]() | ||
NOR D1 W | 17/09/30 20:05 | Øvrevoll Hosle Women | 0-2 | 0-0 | -1.25 / 3.25 / - | 9-4 | 12- 5 | ![]() | ||
NOR D1 W | 17/04/17 19:04 | Øvrevoll Hosle Women | 3-0 | 3-0 | -1.25 / 3.75 / - | 3-1 | 6- 3 | ![]() |
Away History of Fyllingsdalen Women
League | Kick-off Time | Home | ![]() | Away | HT | I: H/G/C | HT ![]() | Data | ||
---|---|---|---|---|---|---|---|---|---|---|
NOR Cup W | 19/05/02 00:00 | 1-1 | Fyllingsdalen Women | 0-1 | -3.0 / 4.25 / - | 2-2 | 3- 5 | ![]() |