Costa Rica Segunda
Costa RicaCosta Rica

Fixtures and Results

Finished

League Kick-off Time Home score Away HT I: H/G/C HT score FT Data score
Costa Rica Segunda CRI SL 25/04/28 04:03 1-0 1-0 0.0 / 2.5 / - 1-2 7-3
Costa Rica Segunda CRI SL 25/04/28 01:00 4-0 2-0 -0.25 / 2.75 / - 2-2 4-4
Costa Rica Segunda CRI SL 25/04/27 07:02 4-3 0-2 -0.5 / 2.75 / 9 3-1 5-3
Costa Rica Segunda CRI SL 25/04/26 05:00 2-0 0-0 0.0 / 2.5 / 9 7-2 10-5
Costa Rica Segunda CRI SL 25/04/21 03:01 3-2
Futbol... 1 4
2-1 -0.5 / 2.75 / 9 1-2 6-4
Costa Rica Segunda CRI SL 25/04/21 01:31 1-2 0-2 +0.25 / 2.5 / 9 5-2 7-3
Costa Rica Segunda CRI SL 25/04/21 01:01 3-0 1-0 -0.5 / 2.5 / 10 5-4 8-4
Costa Rica Segunda CRI SL 25/04/20 09:00 2-1 0-0 +0.25 / 2.25 / 10.5 6-2 9-2
Costa Rica Segunda CRI SL 25/04/14 04:02 0-0
Futbol... [3]
0-0 0.0 / 2.75 / 10 2-1 5-1
Costa Rica Segunda CRI SL 25/04/14 04:02
3 [4] Guadalupe FC
1-2
FC Aserri [6]
1-0 -1.0 / 2.5 / 10 3-0 8-1

Tables of Costa Rica Segunda

Season:
Liga de Ascenso, Clausura 2025, Group A
Pos Team P W/D/L GF : GA DIFF PTS
1 10 7/2/1 37  :  17 20 23
2 10 6/2/2 22  :  11 11 20
3 9 5/4/0 18  :  10 8 19
4 10 5/3/2 27  :  13 14 18
5 10 5/2/3 25  :  25 0 17
6 10 2/3/5 14  :  20 -6 9
7 10 2/2/6 14  :  23 -9 8
8 9 1/2/6 18  :  26 -8 5
9 10 0/2/8 15  :  45 -30 2
Liga de Ascenso, Clausura 2025, Group B
Pos Team P W/D/L GF : GA DIFF PTS
1 10 6/2/2 20  :  10 10 20
2 9 6/0/3 15  :  11 4 18
3 10 5/1/4 20  :  14 6 16
4 9 5/1/3 16  :  16 0 16
5 10 4/3/3 15  :  12 3 15
6 10 4/2/4 10  :  10 0 14
7 9 3/2/4 14  :  12 2 11
8 9 3/1/5 11  :  14 -3 10
9 10 0/2/8 11  :  33 -22 2

Playoffs

Relegation